E-Mail Address:
Password:
HomeBlogs & Image HostingVIN DecoderFuel Savings CalculatorContact

Corvette Information Database
Engine Configurations, Options, Paint Codes, and More for all Corvettes
By Generation By a Specific Year By Engine Type
C1 (1953 - 1962 Corvettes)
C2 (1963 - 1967 Corvettes)
C3 (1968 - 1982 Corvettes)
C4 (1984 - 1996 Corvettes)
C5 (1997 - 2004 Corvettes)
C6 (2005 - 2008 Corvettes)


1953 1954 1955 1956 1957
1958 1959 1960 1961 1962
1963 1964 1965 1966 1967
1968 1969 1970 1971 1972
1973 1974 1975 1976 1977
1978 1979 1980 1981 1982
1984 1985 1986 1987 1988
1989 1990 1991 1992 1993
1994 1995 1996 1997 1998
1999 2000 2001 2002 2003
2004 2005 2006 2007 2008


235 Blue Flame I6
265 Small-block V8
283 Small-block V8
283 Small-block V8 (Fuel Injected)
305 Small-Block V8 (LG4)
327 Small-Block V8
327 Small-Block V8 (L75)
327 Small-Block V8 (L76)
327 Small-Block V8 (L79)
327 Small-Block V8 (L84)
350 Small-Block V8
350 Small-Block V8 (L46)
350 Small-Block V8 (L48)
350 Small-Block V8 (L82)
350 Small-Block V8 (LT1)
350 Small-Block V8 (LT4)
396 Small-Block V8 (L78)
427 Big-Block V8 (L36)
427 Big-Block V8 (L68)
427 Big-Block V8 (L71)
427 Big-Block V8 (L72)
427 Big-Block V8 (L88)
427 Big-Block V8 (L89)
427 Big-Block V8 (ZL1)
454 Big-Block V8 (LS4)
454 Big-Block V8 (LS5)
454 Big-Block V8 (LS6)
5.7 L83 V8
5.7 L98 V8
5.7 L98 V8 (B2K Callaway)
5.7 L98 V8 (With 3.07 Rear)
5.7 LT1 V8
5.7 LT4 V8
5.7 LT5 V8
LS1 V8
LS2 V8
LS3 V8
LS6 V8 (Z06)
LS7 V8 (Z06)

 
VIN Decoder
Enter any Corvette VIN and let the decoder break it down for you!

*Note: This is still kind of experimental, I don't have 100% of the data I need so consider this "BETA" for now, but it's still kind of cool so give it a try. If you get any error messages shoot me an email and let me know what you entered so I can get it right.
 


Home | Image Hosting | VIN Decoder | Fuel Savings Calculator | Contact | Site Map Copyright © 2008 Rare Artifact Ltd.